Usage Statistics for www.einsteinsworld.de

Summary Period: December 2009
Generated 01-Jan-2010 01:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 55
Total Files 11
Total Pages 41
Total Visits 29
Total KBytes 15
Total Unique Sites 19
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 3
Hits per Day 1 5
Files per Day 0 1
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 11
Code 302 - Found 11
Code 403 - Forbidden 33

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
4 3 5.45% 1 9.09% 2 4.88% 1 3.45% 1 5.26% 1 5.39%
5 3 5.45% 0 0.00% 2 4.88% 2 6.90% 1 5.26% 1 5.67%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 5.45% 1 9.09% 2 4.88% 1 3.45% 1 5.26% 1 5.39%
10 3 5.45% 1 9.09% 2 4.88% 1 3.45% 1 5.26% 1 5.15%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.82% 0 0.00% 1 2.44% 1 3.45% 1 5.26% 0 1.81%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 5.45% 0 0.00% 2 4.88% 2 6.90% 1 5.26% 1 5.67%
16 2 3.64% 0 0.00% 2 4.88% 2 6.90% 2 10.53% 1 3.79%
17 5 9.09% 1 9.09% 4 9.76% 3 10.34% 3 15.79% 1 9.17%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 7.27% 1 9.09% 3 7.32% 2 6.90% 2 10.53% 1 7.04%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 7.27% 1 9.09% 3 7.32% 2 6.90% 2 10.53% 1 7.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 5.45% 1 9.09% 2 4.88% 1 3.45% 1 5.26% 1 5.39%
25 3 5.45% 0 0.00% 2 4.88% 2 6.90% 1 5.26% 1 5.67%
26 3 5.45% 1 9.09% 2 4.88% 1 3.45% 1 5.26% 1 5.15%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.45% 0 0.00% 3 7.32% 2 6.90% 2 10.53% 1 5.68%
29 3 5.45% 1 9.09% 2 4.88% 1 3.45% 1 5.26% 1 5.39%
30 4 7.27% 1 9.09% 3 7.32% 2 6.90% 2 10.53% 1 7.28%
31 5 9.09% 1 9.09% 4 9.76% 3 10.34% 3 15.79% 1 9.09%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.82% 0 0 0.00% 0 1 2.44% 0 0 1.89%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.64% 0 0 0.00% 0 2 4.88% 0 1 3.79%
4 0 6 10.91% 0 1 9.09% 0 5 12.20% 0 2 10.99%
5 0 3 5.45% 0 1 9.09% 0 2 4.88% 0 1 5.39%
6 0 1 1.82% 0 0 0.00% 0 1 2.44% 0 0 1.89%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 7.27% 0 1 9.09% 0 3 7.32% 0 1 7.28%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 5.45% 0 1 9.09% 0 2 4.88% 0 1 5.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.82% 0 0 0.00% 0 1 2.44% 0 0 1.81%
13 0 4 7.27% 0 0 0.00% 0 3 7.32% 0 1 7.56%
14 0 1 1.82% 0 0 0.00% 0 1 2.44% 0 0 1.89%
15 0 6 10.91% 0 2 18.18% 0 4 9.76% 0 2 10.53%
16 0 4 7.27% 0 1 9.09% 0 3 7.32% 0 1 7.04%
17 0 5 9.09% 0 1 9.09% 0 4 9.76% 0 1 9.17%
18 0 2 3.64% 0 0 0.00% 0 1 2.44% 0 1 3.77%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 10.91% 0 2 18.18% 0 4 9.76% 0 2 10.77%
21 0 3 5.45% 0 1 9.09% 0 2 4.88% 0 1 5.15%
22 0 1 1.82% 0 0 0.00% 0 1 2.44% 0 0 1.89%
23 0 2 3.64% 0 0 0.00% 0 1 2.44% 0 1 3.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 20.00% 2 15.97% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 20.00% 2 15.97% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 20.00% 11 100.00% /404.html

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 9 16.36% 3 27.27% 2 15.45% 3 10.34% b3090889.crawl.yahoo.net
2 9 16.36% 0 0.00% 3 17.01% 6 20.69% www.whois.sc
3 6 10.91% 2 18.18% 2 10.77% 2 6.90% crawl-66-249-65-104.googlebot.com
4 6 10.91% 2 18.18% 2 10.77% 2 6.90% crawl-66-249-65-26.googlebot.com
5 6 10.91% 2 18.18% 2 10.77% 2 6.90% crawl-66-249-65-39.googlebot.com
6 3 5.45% 1 9.09% 1 5.39% 1 3.45% bot.linguee.com
7 3 5.45% 1 9.09% 1 5.39% 1 3.45% crawl-66-249-65-51.googlebot.com
8 2 3.64% 0 0.00% 1 3.79% 1 3.45% hosted-by.leaseweb.com
9 1 1.82% 0 0.00% 0 1.81% 1 3.45% 203-6-203-76.reed-elsevier.com.au
10 1 1.82% 0 0.00% 0 1.89% 1 3.45% 38.105.83.13
11 1 1.82% 0 0.00% 0 1.89% 1 3.45% 70.102.63.195
12 1 1.82% 0 0.00% 0 1.89% 1 3.45% 77.211.169.188
13 1 1.82% 0 0.00% 0 1.89% 1 3.45% 77.211.243.167
14 1 1.82% 0 0.00% 0 1.89% 1 3.45% aa.6b.2d.static.xlhost.com
15 1 1.82% 0 0.00% 0 1.89% 1 3.45% d81224.upc-d.chello.nl
16 1 1.82% 0 0.00% 0 1.81% 1 3.45% ec2-75-101-170-98.compute-1.amazonaws.com
17 1 1.82% 0 0.00% 0 1.89% 1 3.45% g230059046.adsl.alicedsl.de
18 1 1.82% 0 0.00% 0 1.89% 1 3.45% static.88-198-33-3.clients.your-server.de
19 1 1.82% 0 0.00% 0 1.89% 1 3.45% static.88-198-50-200.clients.your-server.de

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 16.36% 0 0.00% 3 17.01% 6 20.69% www.whois.sc
2 9 16.36% 3 27.27% 2 15.45% 3 10.34% b3090889.crawl.yahoo.net
3 6 10.91% 2 18.18% 2 10.77% 2 6.90% crawl-66-249-65-104.googlebot.com
4 6 10.91% 2 18.18% 2 10.77% 2 6.90% crawl-66-249-65-26.googlebot.com
5 6 10.91% 2 18.18% 2 10.77% 2 6.90% crawl-66-249-65-39.googlebot.com
6 3 5.45% 1 9.09% 1 5.39% 1 3.45% bot.linguee.com
7 3 5.45% 1 9.09% 1 5.39% 1 3.45% crawl-66-249-65-51.googlebot.com
8 2 3.64% 0 0.00% 1 3.79% 1 3.45% hosted-by.leaseweb.com
9 1 1.82% 0 0.00% 0 1.89% 1 3.45% 38.105.83.13
10 1 1.82% 0 0.00% 0 1.89% 1 3.45% 70.102.63.195

Top 6 of 6 Total Referrers
# Hits Referrer
1 44 80.00% - (Direct Request)
2 3 5.45% http://whois.domaintools.com/einsteins-world.de
3 3 5.45% http://whois.domaintools.com/einsteinsworld.de
4 3 5.45% http://www.einsteins-world.de/
5 1 1.82% http://www.einsteinsworld.de
6 1 1.82% http://www.sitedomain.de/

Top 15 of 15 Total User Agents
# Hits User Agent
1 21 38.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9 16.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 6 10.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3 5.45% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 3 5.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2 3.64% Java/1.6.0_15
7 2 3.64% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 1 1.82% Java/1.6.0
9 1 1.82% Java/1.6.0_16
10 1 1.82% Java/1.6.0_17
11 1 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 1.82% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1)
13 1 1.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
14 1 1.82% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h
15 1 1.82% SimplePie/1.1.2 (Feed Parser; http://simplepie.org; Allow lik

Usage by Country for December 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 28 50.91% 8 72.73% 8 50.58% US Commercial
2 9 16.36% 3 27.27% 2 15.45% Network
3 9 16.36% 0 0.00% 3 17.01% Seychelles
4 4 7.27% 0 0.00% 1 7.58% Unresolved/Unknown
5 3 5.45% 0 0.00% 1 5.68% Germany
6 1 1.82% 0 0.00% 0 1.81% Australia
7 1 1.82% 0 0.00% 0 1.89% Netherlands


Generated by Webalizer Version 2.01