Usage Statistics for www.einsteinsworld.de

Summary Period: March 2010
Generated 31-Mar-2010 06:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 61
Total Files 0
Total Pages 41
Total Visits 37
Total KBytes 17
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 6
KBytes per Day 1 2
Hits by Response Code
Code 403 - Forbidden 61

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
2 4 6.56% 0 0.00% 2 4.88% 2 5.41% 3 10.34% 1 4.94%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 4.92% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 5.09%
5 2 3.28% 0 0.00% 2 4.88% 1 2.70% 1 3.45% 1 3.22%
6 2 3.28% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 1 3.27%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.64% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 0 1.61%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 4.92% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 5.02%
11 8 13.11% 0 0.00% 6 14.63% 6 16.22% 6 20.69% 2 13.12%
12 3 4.92% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 5.09%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.28% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 1 3.41%
15 3 4.92% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 5.09%
16 2 3.28% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 1 3.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 8.20% 0 0.00% 5 12.20% 2 5.41% 2 6.90% 1 8.39%
19 4 6.56% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 6.69%
20 2 3.28% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 1 3.41%
21 3 4.92% 0 0.00% 2 4.88% 2 5.41% 1 3.45% 1 5.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.64% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 0 1.68%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 4.92% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 4.88%
26 4 6.56% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 6.83%
27 1 1.64% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 0 1.61%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 4.92% 0 0.00% 2 4.88% 2 5.41% 2 6.90% 1 4.95%
30 2 3.28% 0 0.00% 1 2.44% 1 2.70% 1 3.45% 1 3.41%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.64% 0 0 0.00% 0 1 2.44% 0 0 1.61%
2 0 5 8.20% 0 0 0.00% 0 3 7.32% 0 1 8.43%
3 0 3 4.92% 0 0 0.00% 0 3 7.32% 0 1 4.96%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 8.20% 0 0 0.00% 0 3 7.32% 0 1 8.36%
6 0 2 3.28% 0 0 0.00% 0 1 2.44% 0 1 3.27%
7 0 2 3.28% 0 0 0.00% 0 1 2.44% 0 1 3.27%
8 0 2 3.28% 0 0 0.00% 0 1 2.44% 0 1 3.27%
9 0 3 4.92% 0 0 0.00% 0 1 2.44% 0 1 5.08%
10 0 2 3.28% 0 0 0.00% 0 1 2.44% 0 1 3.41%
11 0 4 6.56% 0 0 0.00% 0 4 9.76% 0 1 6.71%
12 0 2 3.28% 0 0 0.00% 0 1 2.44% 0 1 3.41%
13 0 3 4.92% 0 0 0.00% 0 3 7.32% 0 1 4.89%
14 0 4 6.56% 0 0 0.00% 0 2 4.88% 0 1 6.69%
15 0 4 6.56% 0 0 0.00% 0 3 7.32% 0 1 6.70%
16 0 1 1.64% 0 0 0.00% 0 1 2.44% 0 0 1.61%
17 0 3 4.92% 0 0 0.00% 0 2 4.88% 0 1 5.02%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 6.56% 0 0 0.00% 0 2 4.88% 0 1 6.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 4.92% 0 0 0.00% 0 3 7.32% 0 1 3.29%
22 0 6 9.84% 0 0 0.00% 0 3 7.32% 0 2 10.03%
23 0 2 3.28% 0 0 0.00% 0 2 4.88% 0 1 3.29%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 14 22.95% 0 0.00% 4 22.91% 7 18.92% b3091065.crawl.yahoo.net
2 4 6.56% 0 0.00% 1 6.71% 1 2.70% 42.b1.85ae.static.theplanet.com
3 4 6.56% 0 0.00% 1 6.83% 2 5.41% crawl-66-249-71-130.googlebot.com
4 4 6.56% 0 0.00% 1 6.70% 3 8.11% www.whois.sc
5 2 3.28% 0 0.00% 1 3.34% 1 2.70% 64.246.187.42
6 2 3.28% 0 0.00% 1 3.22% 1 2.70% 92.f5.344a.static.theplanet.com
7 2 3.28% 0 0.00% 1 3.41% 1 2.70% crawl-66-249-65-167.googlebot.com
8 2 3.28% 0 0.00% 1 3.41% 1 2.70% crawl-66-249-65-54.googlebot.com
9 2 3.28% 0 0.00% 1 3.41% 1 2.70% ec2-204-236-244-14.compute-1.amazonaws.com
10 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-13-100.search.msn.com
11 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-195-241.search.msn.com
12 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-204-189.search.msn.com
13 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-204-190.search.msn.com
14 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-204-240.search.msn.com
15 1 1.64% 0 0.00% 0 1.61% 1 2.70% 203-6-203-73.reed-elsevier.com.au
16 1 1.64% 0 0.00% 0 1.68% 1 2.70% 38.100.41.113
17 1 1.64% 0 0.00% 0 1.61% 1 2.70% 72.11.87.42
18 1 1.64% 0 0.00% 0 1.61% 1 2.70% 72.11.87.44
19 1 1.64% 0 0.00% 0 1.68% 1 2.70% 77.211.194.107
20 1 1.64% 0 0.00% 0 1.68% 1 2.70% 85.131.223.240
21 1 1.64% 0 0.00% 0 1.68% 1 2.70% d86178.upc-d.chello.nl
22 1 1.64% 0 0.00% 0 1.61% 1 2.70% ec2-184-73-12-214.compute-1.amazonaws.com
23 1 1.64% 0 0.00% 0 1.61% 1 2.70% ec2-184-73-60-155.compute-1.amazonaws.com
24 1 1.64% 0 0.00% 0 1.61% 1 2.70% ec2-67-202-7-40.compute-1.amazonaws.com
25 1 1.64% 0 0.00% 0 0.00% 1 2.70% indesit.netcraft.com
26 1 1.64% 0 0.00% 0 1.68% 1 2.70% ip-109-90-216-236.unitymediagroup.de
27 1 1.64% 0 0.00% 0 1.67% 0 0.00% ng.aihit.com
28 1 1.64% 0 0.00% 0 1.61% 1 2.70% sls-gb15p2.dca2.superb.net
29 1 1.64% 0 0.00% 0 1.68% 1 2.70% static.88-198-50-200.clients.your-server.de

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 22.95% 0 0.00% 4 22.91% 7 18.92% b3091065.crawl.yahoo.net
2 4 6.56% 0 0.00% 1 6.83% 2 5.41% crawl-66-249-71-130.googlebot.com
3 4 6.56% 0 0.00% 1 6.71% 1 2.70% 42.b1.85ae.static.theplanet.com
4 4 6.56% 0 0.00% 1 6.70% 3 8.11% www.whois.sc
5 2 3.28% 0 0.00% 1 3.41% 1 2.70% crawl-66-249-65-167.googlebot.com
6 2 3.28% 0 0.00% 1 3.41% 1 2.70% crawl-66-249-65-54.googlebot.com
7 2 3.28% 0 0.00% 1 3.41% 1 2.70% ec2-204-236-244-14.compute-1.amazonaws.com
8 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-13-100.search.msn.com
9 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-195-241.search.msn.com
10 2 3.28% 0 0.00% 1 3.41% 1 2.70% msnbot-207-46-204-189.search.msn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 54 88.52% - (Direct Request)
2 2 3.28% http://whois.domaintools.com/einsteins-world.de
3 2 3.28% http://whois.domaintools.com/einsteinsworld.de
4 1 1.64% http://www.netcraft.com/survey/
5 1 1.64% http://www.sitedomain.de/

Top 15 of 18 Total User Agents
# Hits User Agent
1 14 22.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 10 16.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 8 13.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 6 9.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 4 6.56% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
6 3 4.92% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
7 2 3.28% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1)
8 2 3.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 2 3.28% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler
10 1 1.64% CFG_SPIDER_USER_AGENT
11 1 1.64% Java/1.6.0
12 1 1.64% Java/1.6.0_04
13 1 1.64% Java/1.6.0_17
14 1 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for March 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 31 50.82% 0 0.00% 8 50.55% US Commercial
2 15 24.59% 0 0.00% 4 24.52% Network
3 7 11.48% 0 0.00% 2 11.59% Unresolved/Unknown
4 4 6.56% 0 0.00% 1 6.70% Seychelles
5 2 3.28% 0 0.00% 1 3.36% Germany
6 1 1.64% 0 0.00% 0 1.61% Australia
7 1 1.64% 0 0.00% 0 1.68% Netherlands


Generated by Webalizer Version 2.01