Usage Statistics for www.einsteinsworld.de

Summary Period: April 2010
Generated 30-Apr-2010 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 73
Total Files 0
Total Pages 49
Total Visits 44
Total KBytes 19
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 7
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 403 - Forbidden 73

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 3.00%
2 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 2.87%
3 3 4.11% 0 0.00% 2 4.08% 2 4.55% 1 3.57% 1 4.41%
4 3 4.11% 0 0.00% 2 4.08% 2 4.55% 2 7.14% 1 4.47%
5 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 2.87%
6 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 3.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 3.00%
9 2 2.74% 0 0.00% 2 4.08% 2 4.55% 2 7.14% 1 2.82%
10 6 8.22% 0 0.00% 3 6.12% 3 6.82% 3 10.71% 2 8.87%
11 3 4.11% 0 0.00% 2 4.08% 2 4.55% 2 7.14% 1 4.41%
12 2 2.74% 0 0.00% 2 4.08% 1 2.27% 1 3.57% 1 2.82%
13 1 1.37% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 0 0.00%
14 3 4.11% 0 0.00% 2 4.08% 2 4.55% 2 7.14% 1 4.35%
15 8 10.96% 0 0.00% 7 14.29% 3 6.82% 2 7.14% 2 11.78%
16 5 6.85% 0 0.00% 3 6.12% 3 6.82% 3 10.71% 1 7.47%
17 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 3.00%
18 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 2.87%
19 1 1.37% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 9.59% 0 0.00% 4 8.16% 4 9.09% 4 14.29% 2 10.34%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.74% 0 0.00% 1 2.04% 1 2.27% 1 3.57% 1 3.00%
26 3 4.11% 0 0.00% 2 4.08% 2 4.55% 2 7.14% 1 4.47%
27 5 6.85% 0 0.00% 4 8.16% 4 9.09% 3 10.71% 1 5.88%
28 3 4.11% 0 0.00% 2 4.08% 2 4.55% 2 7.14% 1 4.29%
29 2 2.74% 0 0.00% 2 4.08% 2 4.55% 1 3.57% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.37% 0 0 0.00% 0 1 2.04% 0 0 1.47%
1 0 4 5.48% 0 0 0.00% 0 3 6.12% 0 1 5.82%
2 0 3 4.11% 0 0 0.00% 0 2 4.08% 0 1 4.41%
3 0 2 2.74% 0 0 0.00% 0 1 2.04% 0 1 2.87%
4 0 5 6.85% 0 0 0.00% 0 3 6.12% 0 1 7.35%
5 0 2 2.74% 0 0 0.00% 0 1 2.04% 0 1 3.00%
6 0 1 1.37% 0 0 0.00% 0 1 2.04% 0 0 1.41%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 8.22% 0 0 0.00% 0 4 8.16% 0 2 8.88%
9 0 2 2.74% 0 0 0.00% 0 1 2.04% 0 1 3.00%
10 0 3 4.11% 0 0 0.00% 0 2 4.08% 0 1 4.35%
11 0 5 6.85% 0 0 0.00% 0 3 6.12% 0 1 7.35%
12 0 4 5.48% 0 0 0.00% 0 2 4.08% 0 1 6.00%
13 0 4 5.48% 0 0 0.00% 0 2 4.08% 0 1 6.00%
14 0 1 1.37% 0 0 0.00% 0 1 2.04% 0 0 1.47%
15 0 5 6.85% 0 0 0.00% 0 3 6.12% 0 1 6.00%
16 0 5 6.85% 0 0 0.00% 0 5 10.20% 0 1 7.37%
17 0 5 6.85% 0 0 0.00% 0 4 8.16% 0 1 4.47%
18 0 6 8.22% 0 0 0.00% 0 3 6.12% 0 2 8.62%
19 0 5 6.85% 0 0 0.00% 0 4 8.16% 0 1 7.17%
20 0 2 2.74% 0 0 0.00% 0 2 4.08% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 2.74% 0 0 0.00% 0 1 2.04% 0 1 3.00%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 14 19.18% 0 0.00% 4 20.12% 7 15.91% b3091065.crawl.yahoo.net
2 9 12.33% 0 0.00% 3 13.23% 6 13.64% www.whois.sc
3 6 8.22% 0 0.00% 2 8.99% 3 6.82% crawl-66-249-71-185.googlebot.com
4 5 6.85% 0 0.00% 1 7.37% 1 2.27% 213.165.65.202
5 4 5.48% 0 0.00% 0 0.00% 4 9.09% vwp3769.webpack.hosteurope.de
6 2 2.74% 0 0.00% 1 2.82% 1 2.27% 92.f5.344a.static.theplanet.com
7 2 2.74% 0 0.00% 1 3.00% 1 2.27% crawl-66-249-65-220.googlebot.com
8 2 2.74% 0 0.00% 1 3.00% 1 2.27% crawl-66-249-65-249.googlebot.com
9 2 2.74% 0 0.00% 1 3.00% 1 2.27% crawl-66-249-71-202.googlebot.com
10 2 2.74% 0 0.00% 1 3.00% 1 2.27% ec2-204-236-209-245.compute-1.amazonaws.com
11 2 2.74% 0 0.00% 1 3.00% 1 2.27% ec2-67-202-0-47.compute-1.amazonaws.com
12 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-207-46-13-84.search.msn.com
13 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-207-46-13-96.search.msn.com
14 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-207-46-195-233.search.msn.com
15 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-207-46-199-43.search.msn.com
16 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-207-46-204-185.search.msn.com
17 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-65-55-3-176.search.msn.com
18 1 1.37% 0 0.00% 0 1.47% 1 2.27% 38.105.83.13
19 1 1.37% 0 0.00% 0 1.47% 1 2.27% 5355b4c0.cable.casema.nl
20 1 1.37% 0 0.00% 0 1.41% 1 2.27% 72.11.87.42
21 1 1.37% 0 0.00% 0 1.47% 1 2.27% 86.110.226.26
22 1 1.37% 0 0.00% 0 1.47% 1 2.27% 89.131.248.179
23 1 1.37% 0 0.00% 0 1.47% 1 2.27% adsl89-122-29-39.romtelecom.net
24 1 1.37% 0 0.00% 0 1.41% 1 2.27% ec2-184-73-53-192.compute-1.amazonaws.com
25 1 1.37% 0 0.00% 0 1.41% 1 2.27% ec2-204-236-253-50.compute-1.amazonaws.com
26 1 1.37% 0 0.00% 0 1.41% 1 2.27% ppp089210214051.dsl.hol.gr
27 1 1.37% 0 0.00% 0 0.00% 1 2.27% sls-gb15p2.dca2.superb.net
28 1 1.37% 0 0.00% 0 1.47% 1 2.27% static.88-198-50-200.clients.your-server.de

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 19.18% 0 0.00% 4 20.12% 7 15.91% b3091065.crawl.yahoo.net
2 9 12.33% 0 0.00% 3 13.23% 6 13.64% www.whois.sc
3 6 8.22% 0 0.00% 2 8.99% 3 6.82% crawl-66-249-71-185.googlebot.com
4 5 6.85% 0 0.00% 1 7.37% 1 2.27% 213.165.65.202
5 2 2.74% 0 0.00% 1 3.00% 1 2.27% crawl-66-249-65-220.googlebot.com
6 2 2.74% 0 0.00% 1 3.00% 1 2.27% crawl-66-249-65-249.googlebot.com
7 2 2.74% 0 0.00% 1 3.00% 1 2.27% crawl-66-249-71-202.googlebot.com
8 2 2.74% 0 0.00% 1 3.00% 1 2.27% ec2-204-236-209-245.compute-1.amazonaws.com
9 2 2.74% 0 0.00% 1 3.00% 1 2.27% ec2-67-202-0-47.compute-1.amazonaws.com
10 2 2.74% 0 0.00% 1 3.00% 1 2.27% msnbot-207-46-13-84.search.msn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 61 83.56% - (Direct Request)
2 5 6.85% http://einsteins-world.de/
3 3 4.11% http://whois.domaintools.com/einsteins-world.de
4 3 4.11% http://whois.domaintools.com/einsteinsworld.de
5 1 1.37% http://www.sitedomain.de/

Top 15 of 18 Total User Agents
# Hits User Agent
1 14 19.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 12 16.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10 13.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 9 12.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 5 6.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4 5.48% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
7 2 2.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 2 2.74% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
9 2 2.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 1 1.37% Java/1.4.1_04
11 1 1.37% Java/1.6.0
12 1 1.37% Java/1.6.0_04
13 1 1.37% MS Internet Explorer
14 1 1.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
15 1 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for April 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 32 43.84% 0 0.00% 9 47.62% US Commercial
2 16 21.92% 0 0.00% 4 21.60% Network
3 9 12.33% 0 0.00% 3 13.20% Unresolved/Unknown
4 9 12.33% 0 0.00% 3 13.23% Seychelles
5 5 6.85% 0 0.00% 0 1.47% Germany
6 1 1.37% 0 0.00% 0 1.41% Greece
7 1 1.37% 0 0.00% 0 1.47% Netherlands


Generated by Webalizer Version 2.01