Usage Statistics for www.einsteinsworld.de

Summary Period: August 2010
Generated 31-Aug-2010 14:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 65
Total Files 0
Total Pages 45
Total Visits 39
Total KBytes 15
Total Unique Sites 25
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 2 9
Files per Day 0 0
Pages per Day 1 7
Visits per Day 1 5
KBytes per Day 1 2
Hits by Response Code
Code 403 - Forbidden 65

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 3 4.62% 0 0.00% 1 2.22% 1 2.56% 2 8.00% 1 5.57%
2 2 3.08% 0 0.00% 2 4.44% 2 5.13% 2 8.00% 1 3.63%
3 4 6.15% 0 0.00% 2 4.44% 2 5.13% 3 12.00% 1 5.42%
4 2 3.08% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 1 3.69%
5 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 1.88%
6 3 4.62% 0 0.00% 2 4.44% 1 2.56% 1 4.00% 1 5.43%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 3.08% 0 0.00% 1 2.22% 1 2.56% 2 8.00% 1 3.69%
10 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 1.82%
11 2 3.08% 0 0.00% 2 4.44% 2 5.13% 2 8.00% 0 1.74%
12 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 0.00%
13 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 0.00%
14 9 13.85% 0 0.00% 7 15.56% 3 7.69% 3 12.00% 2 14.66%
15 2 3.08% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 1 3.62%
16 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 1.82%
17 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 1.88%
18 4 6.15% 0 0.00% 2 4.44% 2 5.13% 2 8.00% 1 7.24%
19 7 10.77% 0 0.00% 6 13.33% 5 12.82% 5 20.00% 2 10.58%
20 6 9.23% 0 0.00% 4 8.89% 4 10.26% 4 16.00% 1 9.13%
21 2 3.08% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 1 3.69%
22 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 1.82%
23 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 1.74%
26 6 9.23% 0 0.00% 4 8.89% 4 10.26% 4 16.00% 1 9.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.54% 0 0.00% 1 2.22% 1 2.56% 1 4.00% 0 1.82%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.62% 0 0 0.00% 0 3 6.67% 0 1 5.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.54% 0 0 0.00% 0 1 2.22% 0 0 1.82%
4 0 5 7.69% 0 0 0.00% 0 3 6.67% 0 1 8.90%
5 0 1 1.54% 0 0 0.00% 0 1 2.22% 0 0 1.74%
6 0 1 1.54% 0 0 0.00% 0 1 2.22% 0 0 1.82%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 9.23% 0 0 0.00% 0 4 8.89% 0 2 10.87%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.62% 0 0 0.00% 0 2 4.44% 0 1 5.51%
13 0 8 12.31% 0 0 0.00% 0 8 17.78% 0 0 0.00%
14 0 2 3.08% 0 0 0.00% 0 1 2.22% 0 1 3.69%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.62% 0 0 0.00% 0 3 6.67% 0 1 5.30%
17 0 6 9.23% 0 0 0.00% 0 3 6.67% 0 2 10.93%
18 0 5 7.69% 0 0 0.00% 0 3 6.67% 0 1 9.21%
19 0 2 3.08% 0 0 0.00% 0 1 2.22% 0 1 3.69%
20 0 7 10.77% 0 0 0.00% 0 5 11.11% 0 2 12.84%
21 0 4 6.15% 0 0 0.00% 0 3 6.67% 0 1 3.69%
22 0 3 4.62% 0 0 0.00% 0 1 2.22% 0 1 5.57%
23 0 5 7.69% 0 0 0.00% 0 2 4.44% 0 1 9.04%

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 10 15.38% 0 0.00% 3 18.47% 5 12.82% spider89.yandex.ru
2 8 12.31% 0 0.00% 0 0.00% 8 20.51% vwp3769.webpack.hosteurope.de
3 6 9.23% 0 0.00% 2 10.87% 3 7.69% www.whois.sc
4 5 7.69% 0 0.00% 1 9.08% 1 2.56% 213.165.65.218
5 4 6.15% 0 0.00% 1 7.09% 2 5.13% b3091122.crawl.yahoo.net
6 3 4.62% 0 0.00% 1 5.58% 1 2.56% p57a3ce32.dip.t-dialin.net
7 2 3.08% 0 0.00% 1 3.62% 1 2.56% 64.246.178.34
8 2 3.08% 0 0.00% 1 3.48% 1 2.56% 92.f5.344a.static.theplanet.com
9 2 3.08% 0 0.00% 1 3.69% 1 2.56% crawl-66-249-65-234.googlebot.com
10 2 3.08% 0 0.00% 1 3.69% 1 2.56% crawl-66-249-71-196.googlebot.com
11 2 3.08% 0 0.00% 1 3.54% 1 2.56% ea.4a.79ae.static.theplanet.com
12 2 3.08% 0 0.00% 1 3.76% 0 0.00% ia310725.us.archive.org
13 2 3.08% 0 0.00% 1 3.69% 1 2.56% msnbot-207-46-12-237.search.msn.com
14 2 3.08% 0 0.00% 1 3.69% 1 2.56% msnbot-207-46-13-135.search.msn.com
15 2 3.08% 0 0.00% 1 3.69% 1 2.56% msnbot-207-46-13-90.search.msn.com
16 2 3.08% 0 0.00% 1 3.48% 2 5.13% static.151.169.63.178.clients.your-server.de
17 1 1.54% 0 0.00% 0 1.82% 1 2.56% 64.246.187.42
18 1 1.54% 0 0.00% 0 1.82% 1 2.56% 81.202.18.38.dyn.user.ono.com
19 1 1.54% 0 0.00% 0 1.82% 1 2.56% dhcp-077-250-043-196.chello.nl
20 1 1.54% 0 0.00% 0 1.74% 1 2.56% ec2-184-72-144-26.compute-1.amazonaws.com
21 1 1.54% 0 0.00% 0 0.00% 1 2.56% sls-gb15p2.dca2.superb.net
22 1 1.54% 0 0.00% 0 1.82% 1 2.56% static-71-255-121-123.cncdnh.fast.myfairpoint.net
23 1 1.54% 0 0.00% 0 0.00% 1 2.56% static.4.77.46.78.clients.your-server.de
24 1 1.54% 0 0.00% 0 1.74% 1 2.56% static.88-198-231-6.clients.your-server.de
25 1 1.54% 0 0.00% 0 1.82% 1 2.56% static.88-198-50-200.clients.your-server.de

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 15.38% 0 0.00% 3 18.47% 5 12.82% spider89.yandex.ru
2 6 9.23% 0 0.00% 2 10.87% 3 7.69% www.whois.sc
3 5 7.69% 0 0.00% 1 9.08% 1 2.56% 213.165.65.218
4 4 6.15% 0 0.00% 1 7.09% 2 5.13% b3091122.crawl.yahoo.net
5 3 4.62% 0 0.00% 1 5.58% 1 2.56% p57a3ce32.dip.t-dialin.net
6 2 3.08% 0 0.00% 1 3.76% 0 0.00% ia310725.us.archive.org
7 2 3.08% 0 0.00% 1 3.69% 1 2.56% crawl-66-249-65-234.googlebot.com
8 2 3.08% 0 0.00% 1 3.69% 1 2.56% crawl-66-249-71-196.googlebot.com
9 2 3.08% 0 0.00% 1 3.69% 1 2.56% msnbot-207-46-12-237.search.msn.com
10 2 3.08% 0 0.00% 1 3.69% 1 2.56% msnbot-207-46-13-135.search.msn.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 52 80.00% - (Direct Request)
2 5 7.69% http://einsteins-world.de/
3 3 4.62% http://whois.domaintools.com/einsteins-world.de
4 3 4.62% http://whois.domaintools.com/einsteinsworld.de
5 1 1.54% http://www.sitedomain.de/
6 1 1.54% http://www.websuche.de

Top 15 of 18 Total User Agents
# Hits User Agent
1 10 15.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 9 13.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 6 9.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 5 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4 6.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4 6.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3 4.62% CligooRobot/1.0
8 2 3.08% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
9 2 3.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 2 3.08% Mozilla/5.0 (compatible; Websuchebot/1.3.0r126; +http://www.w
11 2 3.08% ia_archiver-web.archive.org
12 1 1.54% Java/1.6.0
13 1 1.54% Java/1.6.0_17
14 1 1.54% MS Internet Explorer
15 1 1.54% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for August 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16 24.62% 0 0.00% 4 29.05% US Commercial
2 13 20.00% 0 0.00% 1 7.04% Germany
3 10 15.38% 0 0.00% 3 18.47% Russian Federation
4 9 13.85% 0 0.00% 2 14.48% Network
5 8 12.31% 0 0.00% 2 14.51% Unresolved/Unknown
6 6 9.23% 0 0.00% 2 10.87% Seychelles
7 2 3.08% 0 0.00% 1 3.76% Non-Profit Organization
8 1 1.54% 0 0.00% 0 1.82% Netherlands


Generated by Webalizer Version 2.01