Usage Statistics for www.einsteinsworld.de

Summary Period: February 2011
Generated 08-Jul-2011 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 1330
Total Files 852
Total Pages 917
Total Visits 370
Total kB Files 667455
Total kB In 0
Total kB Out 0
Total Unique Sites 122
Total Unique URLs 99
Total Unique Referrers 24
Total Unique User Agents 63
. Avg Max
Hits per Hour 1 110
Hits per Day 47 198
Files per Day 30 148
Pages per Day 32 152
Visits per Day 13 24
kB Files per Day 23838 146340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 852
Code 206 - Partial Content 3
Code 301 - Moved Permanently 33
Code 304 - Not Modified 17
Code 403 - Forbidden 20
Code 404 - Not Found 403
Code 416 - Requested Range Not Satisfiable 2

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 2.86% 31 3.64% 29 3.16% 17 4.59% 7 5.74% 383 0.06% 0 0.00% 0 0.00%
2 15 1.13% 4 0.47% 10 1.09% 4 1.08% 4 3.28% 52 0.01% 0 0.00% 0 0.00%
3 17 1.28% 11 1.29% 8 0.87% 8 2.16% 4 3.28% 43 0.01% 0 0.00% 0 0.00%
4 79 5.94% 28 3.29% 67 7.31% 21 5.68% 13 10.66% 41558 6.23% 0 0.00% 0 0.00%
5 25 1.88% 18 2.11% 15 1.64% 14 3.78% 6 4.92% 15350 2.30% 0 0.00% 0 0.00%
6 36 2.71% 20 2.35% 24 2.62% 14 3.78% 11 9.02% 43710 6.55% 0 0.00% 0 0.00%
7 64 4.81% 31 3.64% 54 5.89% 16 4.32% 9 7.38% 662 0.10% 0 0.00% 0 0.00%
8 25 1.88% 18 2.11% 14 1.53% 12 3.24% 8 6.56% 57578 8.63% 0 0.00% 0 0.00%
9 136 10.23% 98 11.50% 91 9.92% 15 4.05% 10 8.20% 30336 4.54% 0 0.00% 0 0.00%
10 180 13.53% 148 17.37% 117 12.76% 11 2.97% 12 9.84% 82149 12.31% 0 0.00% 0 0.00%
11 26 1.95% 18 2.11% 18 1.96% 16 4.32% 7 5.74% 192 0.03% 0 0.00% 0 0.00%
12 17 1.28% 12 1.41% 11 1.20% 10 2.70% 4 3.28% 99 0.01% 0 0.00% 0 0.00%
13 19 1.43% 14 1.64% 12 1.31% 12 3.24% 3 2.46% 297 0.04% 0 0.00% 0 0.00%
14 61 4.59% 47 5.52% 41 4.47% 9 2.43% 5 4.10% 230 0.03% 0 0.00% 0 0.00%
15 14 1.05% 6 0.70% 8 0.87% 8 2.16% 5 4.10% 17 0.00% 0 0.00% 0 0.00%
16 20 1.50% 12 1.41% 10 1.09% 10 2.70% 6 4.92% 113 0.02% 0 0.00% 0 0.00%
17 31 2.33% 17 2.00% 22 2.40% 15 4.05% 8 6.56% 229 0.03% 0 0.00% 0 0.00%
18 16 1.20% 7 0.82% 8 0.87% 7 1.89% 6 4.92% 23 0.00% 0 0.00% 0 0.00%
19 38 2.86% 25 2.93% 24 2.62% 10 2.70% 8 6.56% 28826 4.32% 0 0.00% 0 0.00%
20 198 14.89% 132 15.49% 152 16.58% 18 4.86% 16 13.11% 146340 21.93% 0 0.00% 0 0.00%
21 39 2.93% 15 1.76% 25 2.73% 13 3.51% 10 8.20% 86468 12.95% 0 0.00% 0 0.00%
22 33 2.48% 25 2.93% 21 2.29% 19 5.14% 10 8.20% 28971 4.34% 0 0.00% 0 0.00%
23 15 1.13% 7 0.82% 8 0.87% 7 1.89% 6 4.92% 14586 2.19% 0 0.00% 0 0.00%
24 33 2.48% 22 2.58% 24 2.62% 15 4.05% 9 7.38% 14627 2.19% 0 0.00% 0 0.00%
25 33 2.48% 14 1.64% 25 2.73% 16 4.32% 8 6.56% 237 0.04% 0 0.00% 0 0.00%
26 37 2.78% 23 2.70% 24 2.62% 16 4.32% 9 7.38% 29403 4.41% 0 0.00% 0 0.00%
27 35 2.63% 24 2.82% 18 1.96% 13 3.51% 8 6.56% 28993 4.34% 0 0.00% 0 0.00%
28 50 3.76% 25 2.93% 37 4.03% 24 6.49% 12 9.84% 15985 2.39% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 1.28% 0 9 1.06% 0 11 1.20% 515 14432 2.16% 0 0 0.00% 0 0 0.00%
1 0 20 1.50% 0 14 1.64% 0 14 1.53% 9 265 0.04% 0 0 0.00% 0 0 0.00%
2 4 114 8.57% 3 88 10.33% 2 65 7.09% 576 16124 2.42% 0 0 0.00% 0 0 0.00%
3 3 101 7.59% 2 74 8.69% 2 78 8.51% 321 8979 1.35% 0 0 0.00% 0 0 0.00%
4 2 80 6.02% 0 27 3.17% 1 54 5.89% 524 14685 2.20% 0 0 0.00% 0 0 0.00%
5 1 28 2.11% 0 18 2.11% 0 15 1.64% 41 1138 0.17% 0 0 0.00% 0 0 0.00%
6 1 30 2.26% 0 17 2.00% 0 18 1.96% 25 697 0.10% 0 0 0.00% 0 0 0.00%
7 0 24 1.80% 0 15 1.76% 0 15 1.64% 12 340 0.05% 0 0 0.00% 0 0 0.00%
8 1 32 2.41% 0 12 1.41% 0 25 2.73% 7 189 0.03% 0 0 0.00% 0 0 0.00%
9 1 52 3.91% 1 40 4.69% 1 29 3.16% 3113 87165 13.06% 0 0 0.00% 0 0 0.00%
10 2 60 4.51% 0 18 2.11% 1 48 5.23% 1484 41546 6.22% 0 0 0.00% 0 0 0.00%
11 3 90 6.77% 1 44 5.16% 2 79 8.62% 526 14738 2.21% 0 0 0.00% 0 0 0.00%
12 1 34 2.56% 0 16 1.88% 0 26 2.84% 9 254 0.04% 0 0 0.00% 0 0 0.00%
13 1 47 3.53% 0 26 3.05% 1 36 3.93% 529 14810 2.22% 0 0 0.00% 0 0 0.00%
14 4 113 8.50% 3 92 10.80% 2 71 7.74% 1090 30510 4.57% 0 0 0.00% 0 0 0.00%
15 3 84 6.32% 2 60 7.04% 2 67 7.31% 1033 28934 4.33% 0 0 0.00% 0 0 0.00%
16 1 45 3.38% 0 23 2.70% 1 32 3.49% 1043 29205 4.38% 0 0 0.00% 0 0 0.00%
17 1 32 2.41% 0 19 2.23% 0 22 2.40% 2056 57559 8.62% 0 0 0.00% 0 0 0.00%
18 1 50 3.76% 1 35 4.11% 0 22 2.40% 3596 100685 15.08% 0 0 0.00% 0 0 0.00%
19 1 36 2.71% 0 23 2.70% 0 16 1.74% 2580 72239 10.82% 0 0 0.00% 0 0 0.00%
20 1 42 3.16% 0 24 2.82% 0 25 2.73% 3080 86253 12.92% 0 0 0.00% 0 0 0.00%
21 1 33 2.48% 0 23 2.70% 0 21 2.29% 528 14771 2.21% 0 0 0.00% 0 0 0.00%
22 0 18 1.35% 0 8 0.94% 0 7 0.76% 523 14645 2.19% 0 0 0.00% 0 0 0.00%
23 5 148 11.13% 4 127 14.91% 4 121 13.20% 618 17292 2.59% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 71 5.34% 448 0.07% 0 0.00% 0 0.00% /heimseite/calendar/
2 58 4.36% 40 0.01% 0 0.00% 0 0.00% /
3 47 3.53% 20 0.00% 0 0.00% 0 0.00% /download/
4 43 3.23% 73 0.01% 0 0.00% 0 0.00% /heimseite/pm/
5 33 2.48% 28 0.00% 0 0.00% 0 0.00% /heimseite/
6 24 1.80% 598 0.09% 0 0.00% 0 0.00% /test.php
7 23 1.73% 254 0.04% 0 0.00% 0 0.00% /logs/
8 22 1.65% 132 0.02% 0 0.00% 0 0.00% /heimseite/weblog.php
9 15 1.13% 3 0.00% 0 0.00% 0 0.00% /tmp/
10 14 1.05% 6 0.00% 0 0.00% 0 0.00% /db/
11 14 1.05% 12 0.00% 0 0.00% 0 0.00% /heimseite/archives.php
12 13 0.98% 35 0.01% 0 0.00% 0 0.00% /db2/
13 13 0.98% 9 0.00% 0 0.00% 0 0.00% /heimseite/comments.php
14 13 0.98% 8 0.00% 0 0.00% 0 0.00% /heimseite/more.php
15 13 0.98% 3 0.00% 0 0.00% 0 0.00% /heimseite/search/
16 13 0.98% 61 0.01% 0 0.00% 0 0.00% /heimseite/weblog.css
17 13 0.98% 4 0.00% 0 0.00% 0 0.00% /ilias/
18 13 0.98% 1 0.00% 0 0.00% 0 0.00% /raphael/
19 12 0.90% 8 0.00% 0 0.00% 0 0.00% /fwc_final/
20 12 0.90% 9 0.00% 0 0.00% 0 0.00% /heimseite/archivesum.php
21 12 0.90% 2 0.00% 0 0.00% 0 0.00% /heimseite/members/
22 11 0.83% 3 0.00% 0 0.00% 0 0.00% /drop_tables.php
23 11 0.83% 65 0.01% 0 0.00% 0 0.00% /heimseite/weblog2.php
24 11 0.83% 1650 0.25% 0 0.00% 0 0.00% /logs/usage_201101.html
25 10 0.75% 2 0.00% 0 0.00% 0 0.00% /404.html
26 10 0.75% 2278 0.34% 0 0.00% 0 0.00% /download/nwt.pdf
27 10 0.75% 2 0.00% 0 0.00% 0 0.00% /heimseite/images/
28 9 0.68% 0 0.00% 0 0.00% 0 0.00% /heimseite/pm_inc.php
29 9 0.68% 672 0.10% 0 0.00% 0 0.00% /logs/usage_201004.html
30 9 0.68% 585 0.09% 0 0.00% 0 0.00% /logs/usage_201006.html

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.30% 6680 1.00% 0 0.00% 0 0.00% /download/Handvollunix.pdf
2 10 0.75% 2278 0.34% 0 0.00% 0 0.00% /download/nwt.pdf
3 11 0.83% 1650 0.25% 0 0.00% 0 0.00% /logs/usage_201101.html
4 8 0.60% 1229 0.18% 0 0.00% 0 0.00% /logs/usage_201012.html
5 8 0.60% 1041 0.16% 0 0.00% 0 0.00% /logs/usage_201102.html
6 5 0.38% 898 0.13% 0 0.00% 0 0.00% /download/Rechner.pdf
7 8 0.60% 840 0.13% 0 0.00% 0 0.00% /logs/usage_201011.html
8 9 0.68% 699 0.10% 0 0.00% 0 0.00% /logs/usage_201007.html
9 8 0.60% 682 0.10% 0 0.00% 0 0.00% /logs/usage_201010.html
10 9 0.68% 672 0.10% 0 0.00% 0 0.00% /logs/usage_201004.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 58 4.36% 51 15.27% /
2 71 5.34% 47 14.07% /heimseite/calendar/
3 47 3.53% 37 11.08% /download/
4 43 3.23% 24 7.19% /heimseite/pm/
5 33 2.48% 20 5.99% /heimseite/
6 23 1.73% 13 3.89% /logs/
7 22 1.65% 12 3.59% /heimseite/weblog.php
8 14 1.05% 7 2.10% /heimseite/archives.php
9 24 1.80% 7 2.10% /test.php
10 14 1.05% 6 1.80% /db/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 71 5.34% 53 15.87% /heimseite/calendar/
2 58 4.36% 44 13.17% /
3 47 3.53% 35 10.48% /download/
4 43 3.23% 25 7.49% /heimseite/pm/
5 33 2.48% 16 4.79% /heimseite/
6 23 1.73% 14 4.19% /logs/
7 22 1.65% 12 3.59% /heimseite/weblog.php
8 14 1.05% 8 2.40% /heimseite/archives.php
9 12 0.90% 8 2.40% /heimseite/members/
10 13 0.98% 8 2.40% /heimseite/search/

Top 30 of 122 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 177 13.31% 146 17.14% 2813 0.42% 0 0.00% 0 0.00% 2 0.54% 82.169.244.206
2 150 11.28% 103 12.09% 30361 4.55% 0 0.00% 0 0.00% 78 21.08% 66.249.72.145
3 123 9.25% 85 9.98% 2922 0.44% 0 0.00% 0 0.00% 52 14.05% 67.195.114.62
4 121 9.10% 83 9.74% 2069 0.31% 0 0.00% 0 0.00% 70 18.92% 66.249.72.23
5 110 8.27% 103 12.09% 2740 0.41% 0 0.00% 0 0.00% 1 0.27% 62.80.124.130
6 68 5.11% 60 7.04% 8718 1.31% 0 0.00% 0 0.00% 1 0.27% 85.25.124.4
7 39 2.93% 1 0.12% 20 0.00% 0 0.00% 0 0.00% 1 0.27% 62.231.141.193
8 38 2.86% 33 3.87% 100 0.01% 0 0.00% 0 0.00% 1 0.27% 62.89.187.211
9 31 2.33% 24 2.82% 551 0.08% 0 0.00% 0 0.00% 18 4.86% 66.249.72.52
10 30 2.26% 7 0.82% 37 0.01% 0 0.00% 0 0.00% 2 0.54% 205.134.232.99
11 26 1.95% 12 1.41% 55 0.01% 0 0.00% 0 0.00% 1 0.27% 77.190.158.255
12 23 1.73% 7 0.82% 35 0.01% 0 0.00% 0 0.00% 1 0.27% 202.29.86.7
13 18 1.35% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.27% 212.182.28.194
14 18 1.35% 11 1.29% 324 0.05% 0 0.00% 0 0.00% 10 2.70% 66.249.72.90
15 18 1.35% 10 1.17% 33 0.00% 0 0.00% 0 0.00% 10 2.70% 77.88.27.26
16 16 1.20% 13 1.53% 187 0.03% 0 0.00% 0 0.00% 7 1.89% 66.249.71.104
17 14 1.05% 9 1.06% 51 0.01% 0 0.00% 0 0.00% 3 0.81% 208.115.111.249
18 14 1.05% 12 1.41% 285 0.04% 0 0.00% 0 0.00% 10 2.70% 66.249.71.20
19 12 0.90% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.54% 38.102.74.140
20 12 0.90% 5 0.59% 18 0.00% 0 0.00% 0 0.00% 0 0.00% 95.108.158.232
21 9 0.68% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.27% 119.63.205.194
22 9 0.68% 9 1.06% 54 0.01% 0 0.00% 0 0.00% 1 0.27% 79.142.65.199
23 8 0.60% 2 0.23% 3 0.00% 0 0.00% 0 0.00% 1 0.27% 208.91.57.65
24 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 149.31.6.24
25 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 202.67.12.149
26 6 0.45% 3 0.35% 3 0.00% 0 0.00% 0 0.00% 3 0.81% 208.115.111.72
27 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 62.75.160.179
28 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 63.243.176.10
29 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 67.59.151.221
30 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 69.163.148.66

Top 10 of 122 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 0.30% 4 0.47% 57475 8.61% 0 0.00% 0 0.00% 0 0.00% 87.169.23.10
2 5 0.38% 4 0.47% 43107 6.46% 0 0.00% 0 0.00% 1 0.27% 87.169.4.22
3 6 0.45% 5 0.59% 42964 6.44% 0 0.00% 0 0.00% 1 0.27% 84.41.106.120
4 150 11.28% 103 12.09% 30361 4.55% 0 0.00% 0 0.00% 78 21.08% 66.249.72.145
5 4 0.30% 4 0.47% 28738 4.31% 0 0.00% 0 0.00% 1 0.27% 84.129.132.204
6 6 0.45% 4 0.47% 28636 4.29% 0 0.00% 0 0.00% 1 0.27% 77.78.30.114
7 3 0.23% 3 0.35% 26887 4.03% 0 0.00% 0 0.00% 1 0.27% 212.204.40.94
8 3 0.23% 2 0.23% 14369 2.15% 0 0.00% 0 0.00% 1 0.27% 196.3.50.254
9 3 0.23% 2 0.23% 14369 2.15% 0 0.00% 0 0.00% 1 0.27% 217.92.201.240
10 3 0.23% 2 0.23% 14369 2.15% 0 0.00% 0 0.00% 1 0.27% 88.152.197.61

Top 24 of 24 Total Referrers
# Hits Referrer
1 1125 84.59% - (Direct Request)
2 110 8.27% http://www.einsteinsworld.de/
3 48 3.61% http://www.google.de/imgres
4 6 0.45% http://www.google.ba/imgres
5 5 0.38% http://www.google.bg/imgres
6 4 0.30% http://einsteins-world.de/
7 4 0.30% http://whois.domaintools.com/einsteinsworld.de
8 3 0.23% http://whois.domaintools.com/einsteins-world.de
9 3 0.23% http://www.einsteins-world.de/
10 3 0.23% http://www.einsteinsworld.de/download/wtc-photo-big.jpg
11 3 0.23% http://yandex.ru/yandsearch
12 2 0.15% http://de.safersite.de/einsteinsworld
13 2 0.15% http://www.einsteinsworld.de/heimseite/calendar/index.php
14 2 0.15% http://www.google.ch/imgres
15 1 0.08% http://einsteinsworld.de/download/wtc-photo-big.jpg
16 1 0.08% http://einsteinsworld.de/heimseite/calendar/index.php
17 1 0.08% http://www.einsteinsworld.de/heimseite/archives.php
18 1 0.08% http://www.einsteinsworld.de/heimseite/comments.php
19 1 0.08% http://www.einsteinsworld.de/heimseite/more.php
20 1 0.08% http://www.einsteinsworld.de/heimseite/pm/index.php
21 1 0.08% http://www.einsteinsworld.de/heimseite/weblog.php
22 1 0.08% http://www.einsteinsworld.de/heimseite/weblog2.php
23 1 0.08% http://www.sitedomain.de/
24 1 0.08% http://www.yandex.ru/

Top 15 of 63 Total User Agents
# Hits User Agent
1 327 24.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 177 13.31% Java/1.4.1_04
3 125 9.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 110 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 68 5.11% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
6 65 4.89% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 61 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 43 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 38 2.86% Mozilla/5.0 (compatible; CligooRobot/2.0; +http://www.cligoo.de/wk/technik.php)
10 31 2.33% libwww-perl/5.837
11 27 2.03% Googlebot-Image/1.0
12 27 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 19 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 18 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 14 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Location for February 2011

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 632 47.52% 384 45.07% 51436 7.71% 0 0.00% 0 0.00% United States
2 320 24.06% 268 31.46% 512685 76.81% 0 0.00% 0 0.00% Germany
3 177 13.31% 146 17.14% 2813 0.42% 0 0.00% 0 0.00% Netherlands
4 40 3.01% 23 2.70% 57 0.01% 0 0.00% 0 0.00% Russian Federation
5 39 2.93% 1 0.12% 20 0.00% 0 0.00% 0 0.00% Great Britain (UK)
6 23 1.73% 7 0.82% 35 0.01% 0 0.00% 0 0.00% Thailand
7 18 1.35% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Poland
8 9 0.68% 4 0.47% 14372 2.15% 0 0.00% 0 0.00% Unresolved/Unknown
9 9 0.68% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
10 9 0.68% 9 1.06% 54 0.01% 0 0.00% 0 0.00% Italy
11 8 0.60% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Portugal
12 6 0.45% 5 0.59% 42964 6.44% 0 0.00% 0 0.00% Bosnia and Herzegovina
13 6 0.45% 4 0.47% 28636 4.29% 0 0.00% 0 0.00% Bulgaria
14 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
15 6 0.45% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
16 5 0.38% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
17 5 0.38% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Philippines
18 4 0.30% 2 0.23% 0 0.00% 0 0.00% 0 0.00% France
19 3 0.23% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
20 2 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.15% 2 0.23% 14369 2.15% 0 0.00% 0 0.00% Luxembourg
22 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01